2021 Essential Financial and Operating Information for the 50 Largest Logistics Companies in North America
Share
Up Front
Rankings
Logistics 50 | Freight Brokerage | Dry Storage Warehousing | Refrigerated Warehousing | Dedicated | Ocean Freight | Airfreight
Top Ocean Freight Forwarders
Rank | Company | Headquarters | Ocean Containers |
---|---|---|---|
1 | Kuehne + Nagel | Switzerland | 4,550,000 |
2 | Sinotrans Ltd. | China | 3,770,000 |
3 | DHL Supply Chain & Global Forwarding | Germany | 2,832,000 |
4 | DSV A/S | Denmark | 2,204,902 |
5 | DB Schenker | Germany | 2,042,000 |
6 | C.H. Robinson Worldwide | United States | 1,200,000 |
7 | Ceva Logistics | France | 1,050,000 |
8 | Kerry Logistics | Hong Kong | 1,019,924 |
9 | Expeditors International of Washington | United States | 1,012,600 |
10 | Hellmann Worldwide Logistics | Germany | 955,800 |
11 | Geodis | France | 866,631 |
12 | Fr. Meyer's Sohn | Germany | 850,000 |
13 | Yusen Logistics | Japan | 764,000 |
14 | Bollore Logistics | France | 761,000 |
15 | Agility Logistics | Kuwait | 740,000 |
16 | Worldwide Logistics Group | China | 707,803 |
17 | Logwin AG | Luxembourg | 690,000 |
18 | Allcargo Logistics | India | 684,000 |
19 | Nippon Express | Japan | 660,152 |
20 | OOCL Logistics | Hong Kong | 660,000 |
21 | Kintetsu World Express | Japan | 644,464 |
22 | Leschaco | Germany | 636,000 |
23 | UPS Supply Chain Solutions | United States | 620,000 |
24 | Damco/Maersk Logistics | The Netherlands | 577,084 |
25 | Cargo Services Far East | Hong Kong | 566,000 |
26 | Toll Group | Australia | 527,200 |
27 | Dachser SE | Germany | 520,000 |
28 | LF Logistics | Hong Kong | 500,000 |
28 | China Resources Logistics (Group) | Hong Kong | 500,000 |
30 | Hitachi Transport System | Japan | 462,000 |
31 | Honour Lane Shipping | Hong Kong | 418,630 |
32 | Mallory Alexander International Logistics | United States | 400,000 |
32 | Kingway Transportation Company | China | 400,000 |
34 | Asia Shipping Transportes Internacionais | Brazil | 391,820 |
35 | Mainfreight Ltd. | New Zealand | 337,504 |
36 | Longsail International Logistics | China | 314,173 |
37 | Cargo-Partner | Austria | 314,067 |
38 | Noatum Logistics | Spain | 307,000 |
39 | BDP International | United States | 302,000 |
40 | Chinatrans International Logistics | China | 300,000 |
41 | Zhejiang Jiulong International Logistics | China | 250,000 |
42 | Nissin Corp. | Japan | 230,000 |
43 | Dimerco Express Group | Taiwan | 228,934 |
44 | De Well Group | China | 195,000 |
45 | Sino-Ocean Group | China | 192,000 |
46 | Zhejiang Chasen Freight Forwarding | China | 180,000 |
47 | CWT Pte. Ltd. | Singapore | 170,000 |
47 | Scan Global Logistics A/S | Denmark | 170,000 |
49 | EFL | Sri Lanka | 167,312 |
50 | CJ Logistics | South Korea | 136,644 |
Top 50 Logistics Companies provide logistics services, including freight brokerage, freight forwarding, warehousing and dedicated contract carriage in North America and are ranked on the basis of annual gross revenue. Some sector rankings may have been updated since their print publication. To be included in the Top 50 list, please send contact information to tteditor@ttnews.com. We will contact you via phone or e-mail to get information about your company prior to publication of the next Top 50 list.

Extras
On the Bubble
Logistics News
Amazon Projects Lower Q2 Profit Than Expected Due to Tariffs
Amazon gave a weaker-than-expected forecast for operating profit in the current quarter, pointing toward tariffs and trade policies that may cause consumers to pull back on spending.
May 1, 2025Ports Post Cargo Growth in March, but Possible Slowdown Looms
Container volume grew at U.S. ports in March despite uncertainty around tariffs.
May 1, 2025Schneider Reports Revenue and Earnings Growth in Q1
Schneider reported year-over-year increases in revenue and earnings during the first quarter of 2025, the company reported May 1.
May 1, 2025Trade War Leads CPKC Railway to Lower 2025 Guidance
Canadian Pacific Kansas City cut its financial outlook for this year due to the uncertainty caused by the U.S. administration’s tariff and trade policy.
May 1, 2025Amazon Plans Dozens of US Warehouses in Rural Expansion
Amazon.com plans to build dozens of warehouses to serve rural areas in the U.S. before the end of next year, growing its footprint as the company works to rely less on other carriers.
April 30, 2025Werner Reports Q1 Revenue of $712M Despite Headwinds
Werner Enterprises reported first-quarter results were below expectations due to insurance costs, weather and customer activity, the carrier reported April 29.
April 30, 2025Trucking Stakeholders Amplify Cargo Theft Concerns
Freight industry stakeholders renewed calls for senior policymakers to advance legislation designed to respond to long-standing cargo theft concerns.
April 30, 2025Lawmakers Revive Bipartisan Bill to Restore US Shipbuilding
U.S. lawmakers are reintroducing legislation that aims to revive American shipbuilding, riding off momentum of an executive order from President Donald Trump announced in April.
April 30, 2025Shipments From China Fall as Tariffs Loom
American businesses are canceling orders from China, postponing expansion plans and hunkering down to see what trade policy surprises President Donald Trump plans to spring on them next.
April 30, 2025UPS Earnings Rise 3.3% Amid Cost Cuts, Network Revamp
UPS experienced a 3.3% rise in earnings during the first quarter amid ongoing efforts to reduce costs and improve its network, the company reported April 29.
April 29, 2025